Financial counselors are here to talk with you about your hospital bills and to ease any concern you may have about them. The financial counselors’ offices are on the ground floor in the Registration area in the lobby, close to the hospital entrance. Financial counselors are available weekdays from 8 a.m. until 3 p.m. No appointment is necessary. To call the financial counselor from outside the hospital, dial 304-526-6099 or 304-526-6344. Patients may simply dial 6099 or 6344 from their rooms.
To be eligible for uncompensated services, your family income must be at or below the following levels:
| Family Size Unit | Federal Poverty Guidelines | 80% Discount given on 120% FPG | 60% Discount given on 140% FPG | 40% Discount given on 350% FPG |
|---|---|---|---|---|
| For each additional person, add $3,740 | ||||
| 1 | $11,170 | $13,404 | $15,638 | $39,095 |
| 2 | $15,130 | $18,156 | $21,182 | $52,955 |
| 3 | $19,090 | $22,908 | $26,726 | $66,815 |
| 4 | $23,050 | $27,660 | $32,270 | $80,675 |
| 5 | $27,010 | $32,412 | $37,814 | $94,535 |
| 6 | $30,970 | $37,164 | $43,358 | $108,395 |
| 7 | $34,930 | $41,916 | $48,902 | $122,255 |
| 8 | $38,890 | $46,668 | $54,446 | $136,115 |
Revised: November 14, 2012
If you think you may be eligible for uncompensated services, you may complete the application return it to a Financial Counselor in the Registration Area Monday through Friday from 8 a.m. to 3 p.m.
Remember, your health and well-being are our primary concern. You will be registered and treated regardless of your ability to pay.